Pioneers in the industry, we offer international courier services, international courier cargo services, international air cargo courier service, courier to canada from bangalore, courier service near me and small parcel courier service from India.
₹ 100 / Kg Get Latest Price
| Service Mode | Online |
| Service Location | Karnataka And Telangana |
| Payment Mode | Online And Offline |
| Service Duration | 24 HOURS |
| Pickup | Door Step Pickup Door step Delivery |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Service Mode | Offline |
| Payment Mode | Online And Offline |
| Service Location | Karnataka And Telangana |
| PICKUP | DOOR STEP AND DOOR STEP DELIVERY |
Minimum order quantity: 1 Kg
₹ 100 / Mile Get Latest Price
| Starting Location | Karnataka And Telangana |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | 1000kg |
| Mode of Transport | Air |
| Payment Mode | Online And Offline |
₹ 500 / Kg Get Latest Price
| Source Locations | BANGALORE /HYDERABAD |
| Container Length | 0.5 TO UNLIMITED |
| Destination | ALL COUNTRIES |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1 |
| Capacity / Size Of The Shipment | 0.5 |
| Delivery Partners | DHL, Bluedart, FedEx |
| Door To Door Service | Yes |
| Product Type | Documented, Non-Documented |
| Mode Of Transport | Airways, Roadways, Seaways |
Minimum order quantity: 1 Kg
₹ 550 / Kg Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Pickup City / Pincode | 560016, 560048 |
| Drop City / Pincode | WORLD WIDE |
| Delivery Partners | DTDC |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Product Type | Documented, Non-Documented |
| Mode Of Transport | Roadways, Airways |
| Door To Door Service | Yes |
Minimum order quantity: 1 Kg
₹ 50 / Mile Get Latest Price
| Pickup Locations | Karnataka And Telangana |
| Minimum Shipment Weight | 1 Kg |
| Door To Door Service | Yes |
| Mode Of Transport | Roadways |
| Payment Mode | Online And Offline |
| Service Duration | As Per Requirement |
₹ 100 / Mile Get Latest Price
| Pickup Locations | Karnataka And Telangana |
| Drop Locations | ALL COUNTRIES |
| Minimum Shipment Weight | 100kg |
| Maximum Shipment Weight | 0.5 |
| Door To Door Service | Yes |
| Mode Of Transport | Roadways |
| Payment Mode | Online And Offline |
| Service Mode | Offline |
| Delivery Partners | DTDC, Bluedart |
| Product Type | Documented, Non-Documented |
Minimum order quantity: 1 Mile
₹ 50 / Mile Get Latest Price
| Pickup Locations | Karnataka And Telangana |
| Drop Locations | ALL COUNTRIES |
| Minimum Shipment Weight | 500kg |
| Maximum Shipment Weight | 0.5 |
| Door To Door Service | Yes |
| Mode Of Transport | Roadways |
| Payment Mode | Online And Offline |
| Delivery Partners | Bluedart, DTDC, FedEx, DHL UPS |
| Product Type | Non-Documented, Documented |
Minimum order quantity: 1 Mile
₹ 100 / Mile Get Latest Price
| Minimum Shipment Weight | 500g |
| Mode Of Transport | Roadways |
| Service Location | Karnataka And Telangana |
| Service Mode | Offline |
| Service Duration | As Per Requirement |
| Payment Mode | Online And Offline |
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | Bluedart, DHL, FedEx, DTDC |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Roadways, Seaways, Airways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | DHL, Bluedart, DTDC, FedEx |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Seaways, Roadways, Airways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Product Type | Documented, Non-Documented |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | FedEx, DHL, DTDC, Bluedart |
| Mode Of Transport | Airways, Roadways, Seaways |
| Duration | 2 TO 3 DAYS |
| Location | PAN INDIA |
| Service Location | PAN INDIA |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | DHL, DTDC, FedEx, Bluedart |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Seaways, Roadways, Airways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 590 / Mile Get Latest Price
| Pickup Locations | INDIA |
| Drop Locations | World |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 2000 |
| Delivery Partners | Bluedart, FedEx, DTDC, DHL, Gati |
| Product Type | Documented, Non-Documented, SPECIALITEMS |
| Mode Of Transport | Airways, Roadways |
Minimum order quantity: 500 Mile
₹ 500 / Kg Get Latest Price
| Pickup Locations | Bangalore |
| Drop Locations | USA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | FedEx, Bluedart, DHL |
| Door To Door Service | Yes |
| Product Type | Documented |
| Mode Of Transport | Roadways, Airways, Seaways |
| Tracker | Yes |
Minimum order quantity: 10 Kg
CCF Express provides solutions tailored to meet the challenges you face and deliver the results you need, no matter where in the world your business takes you. We have been serving more than 250 countries and territories and connecting markets that comprise more than 90 percent of the world’s business with delivery to most countries in 2-4 business days.
₹ 550 / Mile Get Latest Price
| Service Type | International |
| Minimum Shipment Weight | 500 Gm |
| Delivery Partners | FedEx |
| Location | PAN INDIA |
| Time Period | 2 TO 3 DAYS |
| Maximum Shipment Weight | 1000 |
| PACKING | 25000 |
| BOX | 2000 |
Minimum order quantity: 1 Mile
₹ 100 / Mile Get Latest Price
| Location | Karnataka And Telangana |
| Maximum Shipment Weight | 1000kg |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
| Service Duration | As Per Requirement |
₹ 100 / Mile Get Latest Price
| Location | Karnataka And Telangana |
| Min Shipping Weight | 500kg |
| Service Duration | As Per Requirement |
| Service Mode | Offline |
| Payment Mode | Online And Offline |
Konakondala Veeresh (CEO)
CCF Express
Ground Floor, A-17, 1st Main, Kamadhenu Layout, Whitefiled Road, Doorvaninagar Post, Opp Mediplus
Bengaluru - 560016, Karnataka, India