Prominent & Leading Service Provider from Bengaluru, we offer blue dart domestic courier charges, door to door courier service, local courier services, icl courier services, delhivery courier service and fedex courier yeswanthpur.
₹ 600 / Kg Get Latest Price
| Pickup City / Pincode | 560016 |
| Product Type | Documented, Non-Documented |
| Minimum Shipment Weight | 500 Gm |
| Delivery Partners | DHL, FedEx, DTDC, Bluedart |
| Mode Of Transport | Roadways, Seaways, Airways |
| Same Day Delivery | Yes |
Minimum order quantity: 1 Kg
₹ 550 / Mile Get Latest Price
| Door-to-Door Service | Yes |
| Pickup Location | PAN INDIA |
| Load | Both FCL and LCL |
| Drop Location | PAN INDIA |
| Mode of Transport | Air |
| Destination | PAN INDIA |
| Source Location | PAN INDIA |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Type Of Service | Standard |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Location | PAN INDIA |
| Product Type | Documented, Non-Documented |
| Delivery Partners | Bluedart, FedEx, DTDC, DHL |
| Mode Of Transport | Roadways, Seaways, Airways |
| Customization | Customized |
| Location/City | BANGALORE |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Delivery Partners | DTDC, Bluedart, DHL, FedEx |
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Roadways, Seaways, Airways |
| Door To Door Service | Yes |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 550 / Kg Get Latest Price
| Location | PNA INDIA |
| Time Period | 2 TO 3 DAYS |
| Features | GOOD PACKING 3 DAYS DELHIVERY WITHIN INDIA |
| Country of Origin | Made in India |
| PACKING | 24000 |
| PACKING | 25000 |
| BOX | 5000 |
| BOX PACKING | 15000 |
Minimum order quantity: 1 Kg
₹ 590 / Kg Get Latest Price
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | Bluedart, DHL, FedEx |
| Door To Door Service | Yes |
| Product Type | Documented, Non-Documented |
| Mode Of Transport | Roadways, Seaways, Airways |
| Tracker | Yes |
| Duration | 2 TO 5 Working days world wide subject customs clearance. |
Minimum order quantity: 1 Kg
An international courier service is a specialized service that facilitates the transportation and delivery of goods, documents, or packages from one country to another. These services are typically used by individuals and businesses who neeitems quickly, securely, and reliably across borders
₹ 100 / Mile Get Latest Price
| Flow Rate | 100 |
| Feature | Free PIckup |
| Duration | 1 to 2 working days |
| Suitable For | International Courier |
| High | 100 |
Minimum order quantity: 1 Mile
CCF Express provides solutions tailored to meet the challenges you face and deliver the results you need, no matter where in the world your business takes you. We have been serving more than 250 countries and territories and connecting markets that comprise more than 90 percent of the world’s business with delivery to most countries in 2-4 business days.
₹ 550 / Mile Get Latest Price
| Product Type | Documented, Non-Documented |
| Minimum Shipment Weight | 1 Kg |
| Maximum Shipment Weight | 1000KG |
| Delivery Partners | FedEx, Bluedart |
| Mode Of Transport | Railways, Airways, Roadways |
| Duration | 2-3DAYS |
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | FedEx, DHL, Bluedart, DTDC |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Airways, Seaways, Roadways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | DHL, DTDC, FedEx, Bluedart |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Mode Of Transport | Roadways, Seaways, Airways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 550 / Mile Get Latest Price
| Pickup Locations | PAN INDIA |
| Drop Locations | PAN INDIA |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | DTDC, FedEx, Bluedart, DHL |
| Door To Door Service | Yes |
| Product Type | Documented, Non-Documented |
| Mode Of Transport | Airways, Seaways, Roadways |
| Tracker | Yes |
Minimum order quantity: 1 Mile
₹ 600 / Kg Get Latest Price
| Pickup City / Pincode | 560016 |
| Drop City / Pincode | USA |
| Features | Domestic and International courier |
| Time Period | 2 working days |
Minimum order quantity: 1 Kg
₹ 550 / Kg Get Latest Price
| Location | PAN INDIA |
| Time Period | PAN INDIA |
| Features | PAN INDIA |
| Country of Origin | Made in India |
| PACKING | 25000 |
| BOX | 2000 |
| BOX PACKING | 5000 |
Minimum order quantity: 1 Kg
Konakondala Veeresh (CEO)
CCF Express
Ground Floor, A-17, 1st Main, Kamadhenu Layout, Whitefiled Road, Doorvaninagar Post, Opp Mediplus
Bengaluru - 560016, Karnataka, India